Welcome to the Nebraska MCC Sale Page

2009 Auction Totals:
 Craft Auction		$70,441.00
 Quilt Auction		$30,633.00
 Art Auction		    $ 8,587.50
 Friday Auction		$ 9,272.00
 Kid's Auction		$   917.50
 Silent Auction		$  490.00
 MCC Projects		$ 4,552.20

 Auction Total:		$124,893.20

Concessions	    	$54,134.39
            
2009 Sale Total:  		$179,027.59


2008 Auction Totals:
 Craft Auction		$53,753.00
 Quilt Auction		$37,714.82
 Friday Auction		$  4, 116.00
 Kid's Auction		$  1,943.00
 Silent Auction		$  1,898.00
 MCC Projects		$  12,200.00

 Auction Total:		$119,873.32
Concessions  		$ 62,942.65
            
2008 Sale Total:  		$182,815.97


      29 year Total Sent To MCC: $3,711,945.38